<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Hdtv Content</title>
	<link>http://www.firsthdtvspace.com</link>
	<description>Hdtv Content</description>
	<language>en</language>
	<category>Hdtv</category>
	<item>
		<title>How To Choose The Right Television For You</title>
		<link>http://www.firsthdtvspace.com/How_To_Choose_The_Right_Television_For_You/Content/6205</link>
		<category>How+To+Choose+The+Right+Television+For+You</category>
		<category>Television</category>
		<category>Choose</category>
		<category>The</category>
		<category>Right</category>
		<category>To</category>
		<guid>http://www.firsthdtvspace.com/How_To_Choose_The_Right_Television_For_You/Content/6205</guid>
		<description><![CDATA[Watching television has progressed from a luxury that only few had in their homes in the middle of the last century to the point where most consumers not only have one television, but often they may have several. And television programming has expanded ...]]></description>
		<content:encoded><![CDATA[<P>Watching television has progressed from a luxury that only few had in their homes in the middle of the last century to the point where most consumers not only have one television, but often they may have several. And television programming has expanded greatly from just the three big networks to a whole host of other channels as well.And along with this growth of interest in televison programming the technology of televisions has been steadily improving too. Today we have lots of choices to make when we are deciding to buy another television. Should it be an analog or digital TV? HDTV enabled or ready? Plasma or LCD screen? All of these decisions can seem to be confusing, but if you just understand a few basics about TVs you should be able to make the right choice for what will suit you best.Let's start by discussing whether you should buy an analog or digital capable TV. Analog TV is simply TV you have been used to in past years. </P><P>The signals are sent and received in analog format and it has worked fine for a long time. It has it's drawbacks though because analog TV signals can only hold so much data for the screen and sound, and an analog signal can degrade easily. Never fear though, analog TV will be fine for use for many years to come even after other technologies dominate. The good news is that analog TV sets are very cheap and you can get a lot for your dollar.Digital TV signals allow the data sent by the TV station to be much more dense and include more information without very much degradation of signal. So digital TV usually makes for a much better picture and sound, especially on DVDs. </P><P>Plus digital TV has made it possible for the newer standards of high definition programming. For the absolute best picture and sound the TV station should be broadcasting in high definition (or HDTV), and your TV should also be able to receive and process that HDTV signal and display it on on a high definition enabled screen. If all of this criteria is met the effects are just stunning.But many TV stations are not yet broadcasting in HDTV format because it requires them to invest lots of money in new equipment to do so. They have to have enough of a market to make it worth their while. So in the meantime, we have some stations who do broadcast in HDTV and many who still just send out analog signals. </P><P>However, all TV stations will have to comply with federal guidelines to be HDTV compliant within the next couple of years, so high definition TV is here to stay and will only grow in importance.In the meantime, you have your choice of buying an HDTV "capable" "enabled" TV if you choose to buy a digital TV. An HDTV capable TV means that it can process digital signals (like DVDs) but in order to display the high definition signal it will require you to purchase an additional tuner which you can buy later at any time. On the other hand, HDTV enabled simply means that the TV is fully capable of displaying high definition picture and sound right out of the box. The choice is yours. Either bite the bullet and get the whole HDTV enabled enchilada now, or defer it a while longer until HDTV programming is more standard.You also hear a lot about plasma and LCD screens these days. </P><P>The screens we have been used to for years are called CRTs, and they have worked just fine, but the main advantage of plasma and LCD screens are that they can be very thin to produce, usually they are only 2-3 inches wide and that makes them able to be mounted in many places that CRT screens just can't go. If you need that kind of screen, just bear in mind that plasma and LCD screens are still very expensive. There is nothing wrong with just getting a good CRT screen or a rear projection screen in the meantime as they can be had for not a lot of money and  can still produce a great picture depending on the manufacturer.There is more to all of this telivision technology, but what we have covered should give you a good idea of what the different TV terms mean and arm you with enough information that you can now confidently choose the television that will work best for you.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Blu-ray: A Primer</title>
		<link>http://www.firsthdtvspace.com/Blu-ray:_A_Primer/Content/12849</link>
		<category>Primer</category>
		<category>A</category>
		<category>Hdtv</category>
		<category>Blu-ray%3A+A+Primer</category>
		<category>Blu-ray%3A</category>
		<guid>http://www.firsthdtvspace.com/Blu-ray:_A_Primer/Content/12849</guid>
		<description><![CDATA[Blu-ray is an optical disc format which is set to rival HD-DVD (http://www.the-hdtv-tuner.com/high-definition-dvd.html) in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS ...]]></description>
		<content:encoded><![CDATA[<P>Blu-ray is an optical disc format which is set to rival HD-DVD (<a href="http://www.the-hdtv-tuner.com/high-definition-dvd.html" target=new>http://www.the-hdtv-tuner.com/high-definition-dvd.html</a>) in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film studios are split evenly in their support fro Blu-ray and HD-DVD, but most of the electronics industry is currently in the Blu-ray camp. The key difference between Blu-ray disc players and recorders and current optical disc technology is that Blu-ray, as its name suggests, uses a blue-violet laser to read and write data rather than a red one. Blue light has a shorter wavelength than red light, and according to the Blu-ray Disc Association (BDA), which is made up of, amongst others, Sony, Philips, Panasonic, and Pioneer, this means that the laser spot can be focussed with greater precision.Blu-ray discs have a maximum capacity of 25GB and dual-layer discs can hold up to 50GB - enough for four hours of HDTV. Like HD-DVD, Blue laser discs don't require a caddy and the players and recorders will be able to play current DVD discs. </P><P>Codecs supported by Blu-ray include the H.264 MPEG-4 codec which will form part of Apple's QuickTime 7, and the Windows Media 9 based VC-1.The BDA says that although blue laser discs and players are already shipping in Japan, they won't ship in the US until the end of 2005 at the very earliest. It is likely that players will be very expensive initially, compared to DVD players. In Japan, they cost the equivalent of $2000. However, as with all new technology, prices will quickly fall - particularly as Blu-ray will be competing with HD-DVD for that space under your TV.. </P>]]></content:encoded>
	</item>
	<item>
		<title>High Definition DVD&amp;#58; An Introduction</title>
		<link>http://www.firsthdtvspace.com/High_Definition_DVD%26%2358%3B_An_Introduction/Content/33506</link>
		<category>Hdtv</category>
		<category>High+Definition+DVD%26amp%3B%2358%3B+An+Introduction</category>
		<category>An</category>
		<category>Introduction</category>
		<category>Definition</category>
		<category>DVD%26amp%3B%2358%3B</category>
		<guid>http://www.firsthdtvspace.com/High_Definition_DVD%26%2358%3B_An_Introduction/Content/33506</guid>
		<description><![CDATA[Blu-ray is an optical disc format which is set to rival HD-DVD in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film ...]]></description>
		<content:encoded><![CDATA[<P>Blu-ray is an optical disc format which is set to rival <a href="<a href="http://www.the-hdtv-tuner.com/high-definition-dvd.html">http://www.the-hdtv-tuner.com/high-definition-dvd.html</a>">HD-DVD</a> in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film studios are split evenly in their support for Blu-ray and HD-DVD, but most of the electronics industry is currently in the Blu-ray camp. The key difference between Blu-ray disc players and recorders and current optical disc technology is that Blu-ray, as its name suggests, uses a blue-violet laser to read and write data rather than a red one. Blue light has a shorter wavelength than red light, and according to the <a href="<a href="http://www.blu-ray.com">http://www.blu-ray.com</a>">Blu-ray Disc Association (BDA)</a>, which is made up of, amongst others, Sony, Philips, Panasonic, and Pioneer, this means that the laser spot can be focussed with greater precision.Blu-ray discs have a maximum capacity of 25GB and dual-layer discs can hold up to 50GB - enough for four hours of HDTV. Like HD-DVD, Blue laser discs don't require a caddy and the players and recorders will be able to play current DVD discs. </P><P>Codecs supported by Blu-ray include the H.264 MPEG-4 codec which will form part of Apple's QuickTime 7, and the Windows Media 9 based VC-1.The BDA says that although blue laser discs and players are already shipping in Japan, they won't ship in the US until the end of 2005 at the very earliest. It is likely that players will be very expensive initially, compared to DVD players. In Japan, they cost the equivalent of $2000. However, as with all new technology, prices will quickly fall - particularly as Blu-ray will be competing with HD-DVD for that space under your TV.. </P>]]></content:encoded>
	</item>
	<item>
		<title>HDTV and the iPod photo&amp;#58; A Perfect Marriage&amp;#63;</title>
		<link>http://www.firsthdtvspace.com/HDTV_and_the_iPod_photo%26%2358%3B_A_Perfect_Marriage%26%2363%3B/Content/10588</link>
		<category>iPod</category>
		<category>HDTV</category>
		<category>and</category>
		<category>A</category>
		<category>Marriage%26amp%3B%2363%3B</category>
		<category>the</category>
		<guid>http://www.firsthdtvspace.com/HDTV_and_the_iPod_photo%26%2358%3B_A_Perfect_Marriage%26%2363%3B/Content/10588</guid>
		<description><![CDATA[They may seem like an odd combination, but the iPod photo could be the perfect choice for anyone who wants to view photo slideshows on an HDTV. The iPod photo can store thousands of digital photos, and syncs with a Mac or PC via iTunes. It will read any ...]]></description>
		<content:encoded><![CDATA[<P>They may seem like an odd combination, but the iPod photo could be the perfect choice for anyone who wants to view photo slideshows on an <a href="http://www.the-hdtv-tuner.com/what-is-hdtv.html">HDTV</a>. The iPod photo can store thousands of digital photos, and syncs with a Mac or PC via iTunes. It will read any slideshows you've created in iPhoto on a Mac or Photoshop Album on a PC and copy them to the iPod. Alternatively you can tell it to copy a folder full of images from your hard drive as a slideshow.Also, with the addition of an optional camera connector($29), you can copy photos directly from a digital camera and automatically create a slideshow from them on the iPod photo. All slideshows can be set to music.To connect the iPod photo to an HDTV you'll need to first make sure that your HDTV has composite video and audio inputs and then purchase the iPod photo AV cable ($19) from Apple. </P><P>Connect the iPod to your TV, select the appropriate input and hey presto, your slideshow can be seen in beautiful, bright widescreen glory on your HDTV.It's worth bearing a few things in mind when creating slideshows for HDTV. First of all, the screen of an HDTV set has an aspect ratio of 16:9 (length: height) so if you size your photos with this aspect ratio you'll be able to fill the screen without cropping the photo or seeing ugly black space around it. Secondly, the resolution required for optimal viewing on HDTV at full screen is less than that needed for printing even an A4 image. So if you only intend viewing your photos on-screen, whether on your computer or HDTV, you can save space on your iPod photo by reducing the capture resolution on your digital camera. If you set it at three mega-pixels, that will be enough to allow you to crop photos to the correct aspect ratio and still view them at the highest possible quality on an HDTV.Of course, the iPod photo can store more than just photographs. </P><P>Anything that can be saved as an image file, such as JPEG, can be included in a slideshow, so you could even use it to carry around business presentations which can be viewed by anyone with access to a TV or projector.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Choose The Right HDTV Antenna For Your Set-Up</title>
		<link>http://www.firsthdtvspace.com/Choose_The_Right_HDTV_Antenna_For_Your_Set-Up/Content/23950</link>
		<category>Your</category>
		<category>For</category>
		<category>Choose+The+Right+HDTV+Antenna+For+Your+Set-Up</category>
		<category>HDTV</category>
		<category>The</category>
		<category>Hdtv</category>
		<guid>http://www.firsthdtvspace.com/Choose_The_Right_HDTV_Antenna_For_Your_Set-Up/Content/23950</guid>
		<description><![CDATA[Choosing an HDTV antenna can be a frustrating business. However, if you prefer to receive HDTV through an antenna, rather than a satellite or cable subscription, there are a couple of things that will make life easier.First of all, if you can, you should ...]]></description>
		<content:encoded><![CDATA[<P>Choosing an HDTV antenna can be a frustrating business. However, if you prefer to receive HDTV through an antenna, rather than a satellite or cable subscription, there are a couple of things that will make life easier.First of all, if you can, you should opt a roof or attic mounted HDTV antenna. This will give you the best chance of picking up a good signal and is a must if you a re in an area where signal strength is poor such where you live some distance away from the nearest transmitter or where your signal is affected by hills or other environmental factors.If an external HDTV antenna is not an option, perhaps because you live in an apartment or in a building of historic interest, then you'll have to go for an internal, set-top antenna. Unfortunately, every HDTV antenna is not alike and the quality of your picture can vary greatly depending on which antenna you choose. So how do you know which one to go for? Perhaps the best way is to find out from people who already has an internal HDTV antenna, how it works for them. </P><P>The best way is to talk to people you know - particularly those in the same apartment block. Failing that, user reviews on the Web are a good source.Amazon sells a number of antennae for HDTV and user opinion on them varies greatly. For example, this Terk HDTVi Indoor VHF/UHF HDTV Antenna gets slated by users, while this Gemini ZHDTV1 HDTV-UHF Digital Indoor Antenna, which is actually cheaper than the Terk, gets great reviews.As with any item of electronics, the key is to do your research. Find out as much as you can about the HDTV signal in your area, and if possible speak to people locally who are receiving HDTV via an antenna, before you buy.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Which is better, EDTV or HDTV&amp;#63;</title>
		<link>http://www.firsthdtvspace.com/Which_is_better%2C_EDTV_or_HDTV%26%2363%3B/Content/29468</link>
		<category>Which</category>
		<category>or</category>
		<category>Which+is+better%2C+EDTV+or+HDTV%26amp%3B%2363%3B</category>
		<category>HDTV%26amp%3B%2363%3B</category>
		<category>EDTV</category>
		<category>Hdtv</category>
		<guid>http://www.firsthdtvspace.com/Which_is_better%2C_EDTV_or_HDTV%26%2363%3B/Content/29468</guid>
		<description><![CDATA[With all the new digital formats out there, it is of little surprise that there exists considerable confusion about EDTV and HDTV. First of all, EDTV stands for Enhanced Definition Television, while HDTV stands for High Definition Television. TVs equipped ...]]></description>
		<content:encoded><![CDATA[<P>With all the new digital formats out there, it is of little surprise that there exists considerable confusion about EDTV and HDTV. First of all, EDTV stands for Enhanced Definition Television, while HDTV stands for High Definition Television. TVs equipped with either of these formats are capable of receiving and potraying images in a digital fashion - both of which are superior in visual quality to the standard TV (SDTV).Which is better, EDTV, or HDTV?This is a question that comes up quite often, and it really has a simple answer: HDTV is better. However, EDTV wasn't really made to be a competitor for HDTV, but rather a transition technology that was better than standard, but not all the way High Definition, as HDTV is. And although Enhanced Definition Television (EDTV) doesn't quite offer the oustanding life-like quality attributed to High Definition Television (HDTV), its picture is actually closer to HDTV than regular television. </P><P>HDTV has an impressive 720 progressive scanning (1280x720 pixels) or 1080 interlaced (1920x1090 pixels) lines. Thus, it easily meets the requirement of high definition broadcasts. EDTV, on the other hand, displays pictures at 480 progressive scan (640x480 pixels), which is the the highest resolution available on DVD. In fact, EDTV is considered optimized for the DVD format. However, this puts a severe limit on EDTV, which is simply not able to display higher resolution HD content.Our recommendation is that, when purchasing a new TV, you consider getting one that is "HD-ready." It is likely that all broadcasts will transition over to true HDTV format within the next decade or so. </P><P>Be advised, however, that you will need to purchase an external set-top box with an ATSC (Advanced Television Systems Committee) tuner in order to receive digital HDTV programming. Many cable and satellite providers, if they provide HDTV content, may offer this tuner for free. One final note, you may want to consider buying a LCD TV, as most are HDTV ready, and do the best job of displaying those beautiful HD images.. </P>]]></content:encoded>
	</item>
	<item>
		<title>How Hollywood is trying to control your HDTV</title>
		<link>http://www.firsthdtvspace.com/How_Hollywood_is_trying_to_control_your_HDTV/Content/10610</link>
		<category>is</category>
		<category>to</category>
		<category>HDTV</category>
		<category>How</category>
		<category>Hdtv</category>
		<category>control</category>
		<guid>http://www.firsthdtvspace.com/How_Hollywood_is_trying_to_control_your_HDTV/Content/10610</guid>
		<description><![CDATA[The Federal Communications Commission's Broadcast Flag mandate is set to come in to force on 1st July, if legal challenges fail to stop it. The Broadcast Flag will place severe restrictions on consumers' ability to view HDTV content in the way that suits ...]]></description>
		<content:encoded><![CDATA[<P>The Federal Communications Commission's Broadcast Flag mandate is set to come in to force on 1st July, if legal challenges fail to stop it. The Broadcast Flag will place severe restrictions on consumers' ability to view HDTV content in the way that suits them and it will stop you from recording some HDTV programs altogether.The Broadcast Flag rule will make it illegal for anyone to ship any device capable of demodulating HDTV signals unless it listens for and respects the flag inserted into broadcasts by copyright holders. This flag is a digital rights management tool which tells HDTV receivers what they can and can't do with the signal. So for example, it will no longer be possible to burn recorded HDTV programs to DVD, or edit out the bits of a program you don't want. Nor will it be possible to stream HDTV signals around your house on your existing network.Many of the features of VCRs and DVD recorders that we now take for granted will be unavailable under the Broadcast Flag mandate.The good news is that if you buy an <a href="http://www.the-hdtv-tuner.com">HDTV receiver</a> before 1st July, it need not listen for or respect the flag after July 1st and you'll be able to carry on recording or streaming HDTV. </P><P>And there are plenty of groups and individuals opposed to the Broadcast Flag who will attempt to have it delayed or cancelled. These groups include the Electronic Frontier Foundation, which believes that the principle of Fair Use, which says that individuals should be free to decide how and when they watch content for which they have paid, should apply to HDTV.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Choosing the right HDTV antenna for you</title>
		<link>http://www.firsthdtvspace.com/</link>
		<category>you</category>
		<category>antenna</category>
		<category>HDTV</category>
		<category>right</category>
		<category>Choosing</category>
		<category>Choosing+the+right+HDTV+antenna+for+you</category>
		<guid>http://www.firsthdtvspace.com/</guid>
		<description><![CDATA[Choosing an HDTV antenna can be a frustrating business. However, if you prefer to receive HDTV through an antenna, rather than a satellite or cable subscription, there are a couple of things that will make life easier.First of all, if you can, you should ...]]></description>
		<content:encoded><![CDATA[<P>Choosing an HDTV antenna can be a frustrating business. However, if you prefer to receive HDTV through an antenna, rather than a satellite or cable subscription, there are a couple of things that will make life easier.First of all, if you can, you should opt a roof or attic mounted HDTV antenna. This will give you the best chance of picking up a good signal and is a must if you a re in an area where signal strength is poor such where you live some distance away from the nearest transmitter or where your signal is affected by hills or other environmental factors.If an external HDTV antenna is not an option, perhaps because you live in an apartment or in a building of historic interest, then you'll have to go for an internal, set-top antenna. Unfortunately, every HDTV antenna is not alike and the quality of your picture can vary greatly depending on which antenna you choose. So how do you know which one to go for? Perhaps the best way is to find out from people who already has an internal HDTV antenna, how it works for them. </P><P>The best way is to talk to people you know - particularly those in the same apartment block. Failing that, user reviews on the Web are a good source.Amazon sells a number of antennae for HDTV and user opinion on them varies greatly. For example, this Terk HDTVi Indoor VHF/UHF HDTV Antenna gets slated by users, while this Gemini ZHDTV1 HDTV-UHF Digital Indoor Antenna, which is actually cheaper than the Terk, gets great reviews.As with any item of electronics, the key is to do your research. Find out as much as you can about the HDTV signal in your area, and if possible speak to people locally who are receiving HDTV via an antenna, before you buy.. </P>]]></content:encoded>
	</item>
	<item>
		<title>The Difference between EDTV and HDTV</title>
		<link>http://www.firsthdtvspace.com/The_Difference_between_EDTV_and_HDTV/Content/39154</link>
		<category>EDTV</category>
		<category>The</category>
		<category>Hdtv</category>
		<category>between</category>
		<category>HDTV</category>
		<category>Difference</category>
		<guid>http://www.firsthdtvspace.com/The_Difference_between_EDTV_and_HDTV/Content/39154</guid>
		<description><![CDATA[Confused by EDTV vs HDTV? We don't blame you. The number of acronyms floating about with regard to digital TV is frightening. What's even more worrying is that very often they are used by people who have little or no knowledge about what they mean. If ...]]></description>
		<content:encoded><![CDATA[<P>Confused by EDTV vs <a href="http://www.the-hdtv-tuner.com/what-is-hdtv.html">HDTV</a>? We don't blame you. The number of acronyms floating about with regard to digital TV is frightening. What's even more worrying is that very often they are used by people who have little or no knowledge about what they mean. If the person selling you doesn't know the difference between EDTV vs HDTV, how are customers supposed to decide which TV or projector to go for?In our guide below, we've tried to distill the technical info into as few words as possible and make it as straightforward to understand as we can.To properly explain EDTV vs HDTV, we need to step back a bit. Traditional TV has 525 lines of video which are interlaced. </P><P>Interlacing just means that every frame of video is split into two fields and each field is shown alternately. Although there are 525 lines in the signal, only 480 lines contain video, so it is sometimes referred to as 480i (480 lines interlaced). This is known as Standard Definition TV, or SDTV. While this has worked well enough for fifty years, as TV sets have got bigger and projectors more popular, the quality deficiencies have become increasingly apparent.The ultimate answer to improving the quality of the image displayed on your TV is HDTV, however, as a step on the road to HDTV, the industry came up with Enhanced Definition TV, or EDTV. This system contains the same 480 lines as SDTV, but they are progressive scan. </P><P>Hence EDTV is also known as 480p. Progressive scanning just means that instead of splitting the signal into two fields and showing half the lines at a time, all 480 lines of video are shown at once. This results in a noticeable improvement in the quality of video.The bad news in relation to EDTV vs HDTV is that you need a completely new TV or projector to display both EDTV and HDTV. Most DVD players on the market today are progressive scan, meaning they output EDTV signals, however, in order to view the progressive scan picture in all its glory, you need a TV or projector capable of displaying it and that, unfortunately, means getting a new TV.In terms of content, there is very limited TV content available in HDTV format, and there is still wrangling about the standard for HD DVDs. However, every DVD disc on the market can be displayed in EDTV right now.Bottom line? Pretty much every <a href="http://www.the-hdtv-tuner.com/hdtv-projector.html">HDTV projector</a> or TV on the market today will display EDTV as well. </P><P>So while there may not seem like a great deal of point in getting a new display for the limited HDTV content that is available today, it is worth it to watch your DVD collection in EDTV, the difference between SDTV and EDTV really is that big.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Blu-ray&amp;#58; A Primer</title>
		<link>http://www.firsthdtvspace.com/Blu-ray%26%2358%3B_A_Primer/Content/33507</link>
		<category>Primer</category>
		<category>A</category>
		<category>Blu-ray%26amp%3B%2358%3B+A+Primer</category>
		<category>Blu-ray%26amp%3B%2358%3B</category>
		<category>Hdtv</category>
		<guid>http://www.firsthdtvspace.com/Blu-ray%26%2358%3B_A_Primer/Content/33507</guid>
		<description><![CDATA[Blu-ray is an optical disc format which is set to rival HD-DVD in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film ...]]></description>
		<content:encoded><![CDATA[<P>Blu-ray is an optical disc format which is set to rival <a href="<a href="http://www.the-hdtv-tuner.com/high-definition-dvd.html">http://www.the-hdtv-tuner.com/high-definition-dvd.html</a>">HD-DVD</a> in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film studios are split evenly in their support fro Blu-ray and HD-DVD, but most of the electronics industry is currently in the Blu-ray camp. The key difference between Blu-ray disc players and recorders and current optical disc technology is that Blu-ray, as its name suggests, uses a blue-violet laser to read and write data rather than a red one. Blue light has a shorter wavelength than red light, and according to the <a href="<a href="http://www.blu-ray.com">http://www.blu-ray.com</a>">Blu-ray Disc Association (BDA)</a>, which is made up of, amongst others, Sony, Philips, Panasonic, and Pioneer, this means that the laser spot can be focussed with greater precision.Blu-ray discs have a maximum capacity of 25GB and dual-layer discs can hold up to 50GB - enough for four hours of HDTV. Like HD-DVD, Blue laser discs don't require a caddy and the players and recorders will be able to play current DVD discs. </P><P>Codecs supported by Blu-ray include the H.264 MPEG-4 codec which will form part of Apple's QuickTime 7, and the Windows Media 9 based VC-1.The BDA says that although blue laser discs and players are already shipping in Japan, they won't ship in the US until the end of 2005 at the very earliest. It is likely that players will be very expensive initially, compared to DVD players. In Japan, they cost the equivalent of $2000. However, as with all new technology, prices will quickly fall - particularly as Blu-ray will be competing with HD-DVD for that space under your TV.. </P>]]></content:encoded>
	</item>
</channel>
</rss>